Explore all 6 tiers of Sol-Warp Passes and their unique designs
5 SOL
The ultimate Sol-Warp experience. Unlimited access to all SaaS features with priority support and exclusive alpha access.
2.5 SOL
Premium access with advanced features and high usage limits for serious builders and power users.
1 SOL
Standard access perfect for developers and teams building on Sol-Warp infrastructure.
0.5 SOL
Entry-level access to get started with Sol-Warp technology and basic cross-chain features.
0.25 SOL
Starter access for newcomers to explore Sol-Warp capabilities with essential features.
10 SOL
Ultra-premium access for enterprises and high-volume users requiring maximum performance.
| Tier | Price | Supply | SaaS Level | API Calls | Storage | Support |
|---|---|---|---|---|---|---|
Genesis Pass ULTRA RARE | 5 SOL | 50 | ENTERPRISE | 500,000 | 100GB | 24/7 White-glove Support |
Diamond Pass | 2.5 SOL | 200 | PREMIUM | 100,000 | 50GB | Priority (4h response) |
Gold Pass | 1 SOL | 750 | STANDARD | 25,000 | 10GB | Standard (24h response) |
Silver Pass | 0.5 SOL | 1,500 | BASIC | 5,000 | 1GB | Community (48h response) |
Bronze Pass | 0.25 SOL | 1,000 | BASIC | 1,000 | 500MB | Community (72h response) |
Platinum Pass ULTRA RARE | 10 SOL | 25 | ENTERPRISE | 1,000,000 | 500GB | 24/7 Dedicated Team |
Platinum + Genesis tiers with legendary traits and unlimited SaaS access
Diamond tier with premium SaaS features and priority support
Gold, Silver, and Bronze tiers with essential SaaS access levels